APY = Annual Percentage Yield. Rates effective as of November 1, 2024. Fees may reduce earnings.
APR = Annual Percentage Rate.
Product | APR as low as |
---|---|
New Auto | 4.99% |
Used Auto | 4.99% |
First Time Buyer Auto | 5.99% |
Signature Loan | 12.49% |
Personal Line of Credit | 18.00% |
FlexRewards Platinum Mastercard+ | 12.99% |
Secured Mastercard | 17.99% |
New RV / Boat / Motorcycle | 4.99% |
Used RV / Boat / Motorcycle | 4.99% |
Share Secured Loans | 3.00% Over Dividend Rate on Certificate |
Certificate Secured Loans | 3.00% Over Dividend Rate on Certificate |
Home Equity Line of Credit - up to 80% Rates are current and are subject to quarterly adjustment. |
As Low As 8.0% |
Home Equity Line of Credit - up to 95% Rates are current and are subject to quarterly adjustment. |
8.0% +1.00%* |
Home Equity Loan - 20 year Fixed |
8.50% |
1st Mortgage Loans | Use estimator tool below or call us for details (702) 791-4777 |
Rates are accurate as of effective date. Rates listed are the lowest APR available. The rate may vary depending on each individual's credit history and underwriting factors. All loans subject to credit approval. Other conditions and terms may apply. Programs are subject to change without notice. We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act.
+Currently FlexRewards Platinum Mastercard variable APRs are between 12.99% and 18.00%, depending on your credit history and other factors. Rates may change periodically based on the Prime Rate.
*Rate is based upon prime rate, WSJ Money Rates
APY = Annual Percentage Yield
Product | Minimum Balance | Min Dividends Balance | Dividend Rate | APY |
---|---|---|---|---|
Primary Share Savings | $5 | $500 | 0.05% | 0.05% |
Holiday Club | $0 | $500 | 0.05% | 0.05% |
Regular Savings | $0 | $500 | 0.05% | 0.05% |
Minor Share Savings | $5 | $25 | 0.05% | 0.05% |
Rates are accurate as of effective date. Programs are subject to change without notice. You must complete one share in your Regular share account as a condition of admission to membership and eligibility for any additional services. Dividends are paid from current income and available earnings, after required transfers to reserves at the end of a dividend period. The credit union has the right to transfer from any share account, share draft account or term certificate (excluding IRA) to offset any debt.
Learn More
Tiered Minimum | Tiered Maximum | Dividend Rate | APY |
---|---|---|---|
$5,000 | $24,999.99 | 1.25% | 1.26% |
$25,000 | $99,999.99 | 1.50% | 1.51% |
$100,000 + | - | 2.00% | 2.02% |
Learn More
Term | Minimum Balance | Dividend Rate | APY |
3 - 5 mo | $500 | 5.00% | 5.12% |
6 - 11 mo | $500 | 4.25% | 4.33% |
12 - 17 mo | $500 | 4.00% | 4.07% |
18 - 23 mo | $500 | 3.25% | 3.30% |
24 - 35 mo | $500 | 3.25% | 3.30% |
36 - 47 mo | $500 | 3.25% | 3.30% |
48 - 59 mo | $500 | 3.25% | 3.30% |
60 + mo | $500 | 3.25% | 3.30% |
Penalty may be imposed for withdrawals prior to maturity.
Learn More
Tiered Minimum | Tiered Maximum | Dividend Rate | APY |
---|---|---|---|
$500 | $24,999.99 | 1.25% | 1.26% |
$25,000 | $99,999.99 | 1.50% | 1.51% |
$100,000 + | - | 2.00% | 2.02% |
Learn More
Term | Minimum Balance | Dividend Rate | APY |
3 - 5 mo | $500 | 5.00% | 5.12% |
6 - 11 mo | $500 | 4.25% | 4.33% |
12 - 17 mo | $500 | 4.00% | 4.07% |
18 - 23 mo | $500 | 3.25% | 3.30% |
24 - 35 mo | $500 | 3.25% | 3.30% |
36 - 47 mo | $500 | 3.25% | 3.30% |
48 - 59 mo | $500 | 3.25% | 3.30% |
60 + mo | $500 | 3.25% | 3.30% |
Penalty may be imposed for withdrawals prior to maturity.